
2.The motor weight is light,coule reduce the weight of entir evehicle.
Air pressure:86-106Kpa
Working altitude:≤1000M

| Motor | Continous/Peak Power(KW) | 30/70 | ||
| Continous/Peak Torque(Nm) | 220/800 | |||
| Continous/Peak Speed(Rpm) | 1300/3000 | |||
| Continous/Peak Current(A) | 83.4/303 | |||
| Motor Diemension | Φ280*L350 | |||
| DC Bus Range(V) | 200/450 | |||
| Motor Mass(kg) | 97 | |||
| Cooling | (Water50%+50%Glycol) | |||
| Temperature Sensor | PT100 | |||


| Driver Performance | DC Bys/Battery Voltage (V) | 336 | ||
| Input Voltage Range (V) | 200/450 | |||
| Rated Power (KW) | 55 | |||
| Rated output Current (A) | 210 | |||
| Max output Current (A) | 350 | |||
| Output Freqency range(Hz) | 0-300 | |||
| Cooling | Water Cooling | |||